
Thurrock League Fixtures
T&DBA (Mens) A Team
Date | Against | Home / Away |
May 10th | Thames Sport | Away |
May 17th | United Services | Home |
May 24th | Orsett B | Away |
June 7th | Springhouse B | Home |
June 14th | Thames Sport | Home |
June 21st | United Services | Away |
June 28th | Orsett B | Home |
July 12th | Springhouse B | Away |
July 19th | Thames Sport | Away |
July 26th | United Services | Home |
Aug 2nd | Orsett B | Away |
Aug 16th | Springhouse B | Home |
T&DBA (Mens) B Team
Date | Against | Home / Away |
May 17th | G P Murrayfield | Home |
May 24th | V C A | Away |
May 31st | South Ockendon | Home |
June 7th | Thurrock B | Away |
June 14th | Thames Sport B | Home |
June 21st | Aveley B | Away |
June 28th | Ford Sport | Away |
July 5th | G P Murrayfield | Away |
July 12th | V C A | Home |
July 19th | South Ockendon | Away |
July 26th | Thurrock B | Home |
Aug 2nd | Thames Sport B | Away |
Aug 9th | Aveley B | Home |
Aug 16th | Ford Sport | Home |
TALBA (Ladies)
Date | Against | Home/ Away |
May 31st | Springhouse | Home |
June 7th | United Services | Away |
June 14th | Thames Sport | Away |
June 19th | Thames Sport | Home |
June 21st | Thurrock | Home |
June 28th | Aveley | Away |
July 5th | Springhouse | Away |
July 12th | United Services | Home |
July 26th | Thurrock | Away |
Aug 2nd | Aveley | Home |